What sort of peripherals do you desire in a robotics main board? (you may vote more than once.)
- Number of Voters
- 571
- First Vote
- Tuesday, 18 August 2009 23:43
- Last Vote
- Monday, 19 August 2024 23:59
What sort of peripherals do you desire in a robotics main board? (you may vote more than once.)
| Hits | Percent | Graph |
|---|---|---|
| Smart Battery Management & Switching Supplies | ||
| 212 | 37.1% | |
| Wireless Networking | ||
| 119 | 20.8% | |
| USB (Peripheral Side) | ||
| 56 | 9.8% | |
| LCD Display Controller | ||
| 41 | 7.2% | |
| SD Card Socket | ||
| 37 | 6.5% | |
| USB (Host) | ||
| 26 | 4.6% | |
| Expansion Socket(s) | ||
| 22 | 3.9% | |
| Measurement AD Converters | ||
| 20 | 3.5% | |
| Wired Networking | ||
| 17 | 3% | |
| Sound Codec (In/Out) | ||
| 9 | 1.6% | |
Your First CPU